LIFT SHORT
Regular price
$75
Regular price
$0.00
Sale price
$75
Unit price
per
Couldn't load pickup availability
Technical Design
Technical Design
This multi-use lined training short features welt hand pockets, articulated seams and exposed liner. Sleek enough to wear around town, but tough enough for any workout. Exterior fabric features visual interest and durability. Soft and comfortable liner with sweat wicking tech.
- Lightweight and Durable
- Welt Hand Pockets
- Articulated Seams
- 6" Inseam
- Exposed Liner
- Model is 6'3 & wearing size L
Materials & care
Materials & care
Size Guide
Size Guide
If you have any other questions, please email support@bradybrand.com and we'll help you find your correct size.






SIZE GUIDE
MEN’S GENERAL SIZING BOTTOMS:
waist | hip | |
30 | 30" | 37-38" |
31 | 31" | 37-38" |
32 | 32" | 38-39" |
33 | 33" | 39-40" |
34 | 34" | 40-41" |
35 | 35" | 41-42" |
36 | 36" | 42-43" |
38 | 38" | 44-45" |
40 | 40" | 47-48" |
waist | hip | |
30 | 76.2 | 93.98-96.52 |
31 | 78.74 | 96.52-99.06 |
32 | 81.28 | 99.06-101.6 |
33 | 83.82 | 101.6-104.14 |
34 | 86.36 | 104.14-106.68 |
35 | 88.9 | 106.68-109.22 |
36 | 91.44 | 109.22-111.76 |
38 | 96.52 | 114.3-116.84 |
40 | 101.6 | 119.38-121.92 |
MEN’S ALPHA BOTTOM SIZING:
NATURAL WAIST | HIP | |
s | 30-32" | 36-38" |
m | 32-34" | 38-40" |
l | 34-36" | 40-42" |
xl | 36-38" | 42-44" |
xxl | 38-41" | 44-47" |
NATURAL WAIST | HIP | |
s | 76.2-81.28 | 91.44-96.52 |
m | 81.28-86.36 | 96.52-101.6 |
l | 86.36-91.44 | 101.6-106.68 |
xl | 91.44-96.52 | 106.68-111.76 |
xxl | 96.52-104.14 | 111.76-119.38 |
