Good Enough
Got the XL, fits smaller than expected - hugs the foot for support in the arch. Overall good but prefer a true XL in the future.
FREE SHIPPING ON ALL ORDERS
BRADY BLUE
You are on the list
Couldn't load pickup availability
Cool and breathable, our Live Socks are all about everyday design and comfort. Handle your day in style, then kick your shoes off and get comfortable.
65% Polyamide, 33% Cotton, 2% Elastane
Machine wash warm with like colors. Tumble dry low.
If you have any other questions, please email support@bradybrand.com and we'll help you find your correct size.
/5 REVIEWS
chest | SLEEVE | |
s | 37-38 " | 34.5 " |
m | 39-40 " | 35 " |
l | 41-42 " | 36" |
xl | 43-45 " | 37 " |
xxl | 46-48 " | 38 " |
chest | sleeve | |
s | 94-97 | 88 |
m | 99-102 | 90 |
l | 104-107 | 92 |
xl | 109-114 | 94 |
xxl | 116-122 | 96 |
Measure under your arms around the fullest part of the chest, keeping the measure parallel to the floor.
* If you are in between sizes, size down for a fitted look, size up for a relaxed look.
waist | hip | |
30 | 30" | 37-38" |
31 | 31" | 37-38" |
32 | 32" | 38-39" |
33 | 33" | 39-40" |
34 | 34" | 40-41" |
35 | 35" | 41-42" |
36 | 36" | 42-43" |
38 | 38" | 44-45" |
40 | 40" | 47-48" |
waist | hip | |
30 | 76.2 | 93.98-96.52 |
31 | 78.74 | 96.52-99.06 |
32 | 81.28 | 99.06-101.6 |
33 | 83.82 | 101.6-104.14 |
34 | 86.36 | 104.14-106.68 |
35 | 88.9 | 106.68-109.22 |
36 | 91.44 | 109.22-111.76 |
38 | 96.52 | 114.3-116.84 |
40 | 101.6 | 119.38-121.92 |
Measure your pants waist where the waistband of your pants usually sits.
Measure at the widest part of your hips.
NATURAL WAIST | HIP | |
s | 30-32" | 36-38" |
m | 32-34" | 38-40" |
l | 34-36" | 40-42" |
xl | 36-38" | 42-44" |
xxl | 38-41" | 44-47" |
NATURAL WAIST | HIP | |
s | 76.2-81.28 | 91.44-96.52 |
m | 81.28-86.36 | 96.52-101.6 |
l | 86.36-91.44 | 101.6-106.68 |
xl | 91.44-96.52 | 106.68-111.76 |
xxl | 96.52-104.14 | 111.76-119.38 |
METRIC (CM) | HAT SIZE | |
m | 57 CM | 7 1/8 |
l | 59 CM | 7 3/8 |
xl | 61 CM | 7 1/2 |
METRIC (CM) | HAT SIZE | |
m | 81.28-86.36 | 96.52-101.6 |
l | 86.36-91.44 | 101.6-106.68 |
xl | 91.44-96.52 | 106.68-111.76 |
US SHOE SIZE | EURO SHOE SIZE | |
m | 6.5-9 | 39-42 |
l | 9.5-12.5 | 43-46 |
xl | 13-15.5 | 47-49 |
US SHOE SIZE | EURO SHOE SIZE | |
m | 81.28-86.36 | 96.52-101.6 |
l | 86.36-91.44 | 101.6-106.68 |
xl | 91.44-96.52 | 106.68-111.76 |
To find out your sock size, reference your shoe size.
Got the XL, fits smaller than expected - hugs the foot for support in the arch. Overall good but prefer a true XL in the future.
very comfy
they don't shrink or look nasty after a dew wears which is very nice.
Well Made
The label said "Brady Blue" but they arrived in black.⚫ I love them, so of course I kept them! Size L fits woman size 10. Cushioned comfort, great quality, washes well and a secret signature "Brady Live" if you fold back the top hem. Hopefully, when I reorder, they will arrive in "Brady Blue"! 🔵