TRAIL SHORT
Regular price
$95
Regular price
Sale price
$95
Unit price
per
Couldn't load pickup availability
Technical Design
Technical Design
High functionality, done in style. The short of the summer, utilizes our stretch nylon with a cotton blend to enhance movement and comfort. Overt pocket detailing highlights the durable ripstop nylon with bellow pockets for added storage when needed.
- Abrasion Resistant
- Bellow Pockets
- Waistband Locker Loop for Carabiner
- 9" inseam
- 84 GSM
- Model is 6'2" & Wearing a Size L
Materials & Care
Materials & Care
Size Guide
Size Guide
If you have any other questions, please email support@bradybrand.com and we'll help you find your correct size.









SIZE GUIDE
MEN’S GENERAL SIZING PANTS:
waist | hip | |
30 | 30" | 37-38" |
31 | 31" | 37-38" |
32 | 32" | 38-39" |
33 | 33" | 39-40" |
34 | 34" | 40-41" |
35 | 35" | 41-42" |
36 | 36" | 42-43" |
38 | 38" | 44-45" |
40 | 40" | 47-48" |
waist | hip | |
30 | 76.2 | 93.98-96.52 |
31 | 78.74 | 96.52-99.06 |
32 | 81.28 | 99.06-101.6 |
33 | 83.82 | 101.6-104.14 |
34 | 86.36 | 104.14-106.68 |
35 | 88.9 | 106.68-109.22 |
36 | 91.44 | 109.22-111.76 |
38 | 96.52 | 114.3-116.84 |
40 | 101.6 | 119.38-121.92 |
MEASURING YOUR WAIST
Measure your pants waist where the waistband of your pants usually sits.
MEASURING YOUR HIPS
Measure at the widest part of your hips.